Shorts High Waist Size Chart
If you are in between sizes, we suggest order a size down
Body Measurements
| Waist (cm) | Hips (cm) | |
| XS | 64 | 90 |
| S | 68 | 94 |
| M | 72 | 98 |
| L | 80 | 106 |
| XL | 88 | 114 |
Product Measurements
The size guide shows product measurements when the products are laid flat. The measurements may vary by up to 1" as they are handmade.
| Waist (cm) | Inseam Length (cm) | Front Rise (cm) | |
| XS | 25 | 11 | 25 |
| S | 27 | 12 | 26 |
| M | 29 | 13 | 27 |
| L | 32 | 15 | 29 |
| XL | 35 | 17 | 31 |

